SpanglefishDouglas Racing | sitemap | log in

Qualifying - Scottish
Position Number Name Best time Best speed In Lap
1 1 Bill Davie/Graeme Davie 53.524 86.563 5
2 8 Phil Bell/ Bob Biggs 53.912 85.940 7
3 72 Scott Lawrie/James Connell 54.259 85.390 13
4 22 David Wrinn/Stuart Clark 55.308 83.771 4
5 66 Ben Holland/Ricky Stevens 55.663 83.237 4
6 77 Jim Hamilton/Mike Knox 57.431 80.674 2
7 26 Gordon Shand/Lee Barrett 57.745 80.236 4
8 44 Kerr Douglas/Jenny McCallum 1:01.246 75.649 5
9 12 Bill Hancock/ Stephen Markland 1:01.737 75.047 11
10 17 Anthony Belsey/ Phil Knapton 1:05.800 70.413 10
11 35 Kenny Andrews Snr/ Kenny Jnr 1:06.805 69.354 5
 
Qualifying - British
Position Number Name Best time Best speed In Lap
1 8 Phil Bell/ Bob Biggs 52.990 87.435 5
2 16 Andy Peach/Charlie Richardson 53.046 87.343 6
3 10 John Clarke/ Stuart Graham 53.153 87.167 9
4 1 Bill Davie/Graeme Davie 53.206 87.080 11
5 96 Ben Bygrave/Sam Ryder 53.872 86.004 11
6 49 Roger Lovelock/Rick Lawrence 54.181 85.513 4
7 9 Gordon Pottinger/Phil Iremonger 54.481 85.042 8
8 66 Ben Holland/Ricky Stevens 54.762 84.606 7
9 77 Jim Hamilton/Mike Knox 56.903 81.423 4
10 2 Carl Parkinson/Phil Hyde 57.498 80.580 4
11 44 Kerr Douglas/Jenny McCallum 59.743 77.552 4
12 14 Steve Charlton/Karl MacGrath 1:00.002 77.217 7
13 3 Barry James/Ellie Jordan ----------- --------- --------
 
 
Race 2 Sat. Scottish
Position Number Name Diff Best time Total Time
1 8 Phil Bell/ Bob Biggs   53.512 9:10.733
2 72 Scott Lawrie/James Connell +3.988 54.292 9:14.721
3 66 Ben Holland/Ricky Stevens +10.847 54.470 9:21.580
4 22 David Wrinn/Stuart Clark +13.734 54.833 9:24.467
5 26 Gordon Shand/Lee Barrett +36.844 57.236 9:47.577
6 44 Kerr Douglas/Jenny McCallum +51.473 58.895 10:02.206
7 12 Bill Hancock/ Stephen Markland +1 lap 1:00.280 9:15.173
8 35 Kenny Andrews Snr/ Kenny Jnr +43.605 1:04.969 9:58.778
9 17 Anthony Belsey/ Phil Knapton +2 laps 1:03.899 8:52.836
DNF 14 Steve Charlton/Karl MacGrath ----------- 59.208 7:21.005
DNF 77 Jim Hamilton/Mike Knox ----------- ---------- 1:10.309
 
Race 10 Sat. Scottish
Position Number Name Diff Best time Total Time
1 72 Scott Lawrie/James Connell   53.465 9:04.171
2 1 Bill Davie/Graeme Davie +0.729 53.711 9:04.900
3 22 David Wrinn/Stuart Clark +17.891 55.495 9:22.062
4 77 Jim Hamilton/Mike Knox +22.276 55.166 9:26.447
5 26 Gordon Shand/Lee Barrett +36.800 57.019 9:40.971
6 12 Bill Hancock/ Stephen Markland +1 lap 59.585 9:04.768
7 44 Kerr Douglas/Jenny McCallum +0.966 59.604 9:05.734
8 35 Kenny Andrews Snr/ Kenny Jnr +46.474 1:04.043 9:51.242
9 17 Anthony Belsey/ Phil Knapton +46.931 1:03.037 9:51.699
 
Race 2 Sun. Scottish
Position Number Name Diff Best time Total Time
1 8 Phil Bell/ Bob Biggs   57.257 9:41.688
2 72 Scott Lawrie/James Connell +16.530 58.347 9:58.218
3 1 Bill Davie/Graeme Davie +25.965 59.903 10:07.653
4 22 David Wrinn/Stuart Clark +27.016 59.053 10:08.704
5 44 Kerr Douglas/Jenny McCallum +46.823 1:01.571 10:28.511
6 20 Colin Riddell/John McCartney +53.639 1:02.065 10:35.327
7 69 Davie Annan/Grant Hunter +55.381 1:00.940 10:37.069
8 14 Steve Charlton/Karl MacGrath +55.606 1:01.983 10:37.294
9 17 Anthony Belsey/ Phil Knapton +1 lap 1:05.616 9:59.678
10 12 Bill Hancock/ Stephen Markland +5.587 1:04.513 10:05.265
11 35 Kenny Andrews Snr/ Kenny Jnr +15.813 1:06.489 10:15.491
DNF 26 Gordon Shand/Lee Barrett ----------- 1:02.100 6:26.002
DNF 66 Ben Holland/Ricky Stevens ----------- 59.107 4:04.800
DNF 77 Jim Hamilton/Mike Knox ----------- 59.031 4:07.576
 
Race 10 Sun. Scottish
Position Number Name Diff Best time Total Time
1 72 Scott Lawrie/James Connell   57.337 9:38.336
2 1 Bill Davie/Graeme Davie +1.917 57.287 9:40.253
3 22 David Wrinn/Stuart Clark +13.604 59.879 9:51.940
4 69 Davie Annan/Grant Hunter +39.345 1:04.335 10:17.681
5 44 Kerr Douglas/Jenny McCallum +41.837 1:01.578 10:20.173
6 20 Colin Riddell/John McCartney +48.496 1:01.794 10:26.832
7 12 Bill Hancock/ Stephen Markland +55.145 1:02.223 10:33.481
8 17 Anthony Belsey/ Phil Knapton +1 lap 1:04.427 9:50.485
9 35 Kenny Andrews Snr/ Kenny Jnr +12.613 1:05.500 10:03.098
DNF 14 Steve Charlton/Karl MacGrath -----------   5:18.529
DNF 77 Jim Hamilton/Mike Knox -----------   13:17.312
 
Race 14 Sun. Scottish
Position Number Name Diff Best time Total Time
1 8 Phil Bell/ Bob Biggs   53.358 9:02.778
2 10 John Clarke/Stuart Graham +4.329 53.718 9:07.107
3 66 Ben Holland/Ricky Stevens +7.718 54.182 9:10.496
4 9 Gordon Pottinger/Phil Iremonger +13.387 54.228 9:16.165
5 72 Scott Lawrie/James Connell +15.460 53.853 9:18.238
6 16 Andy Peach/Charlie Richardson +15.682 53.447 9:18.460
7 96 Ben Bygrave/Sam Ryder +15.745 53.806 9:18.523
8 26 Gordon Shand/Lee Barrett +17.529 54.493 9:20.307
9 44 Kerr Douglas/Jenny McCallum +53.602 58.258 9:56.380
10 2 Carl Parkinson/Phil Hyde +1 lap 56.685 9:04.403
11 14 Steve Charlton/Karl McGrath +17.652 59.324 9:22.055
DNF 3 Barry James/EllieJordan ------------ 1:06.039 2:10.688
 

Click for Map

Sponsored by
Moray Firth Precision Engineering
Ross-shire Engineering
Arrive In Style Highland